Brackets by number of teams
Pick your number of teams to see the full bracket or schedule, ready to print, with every game, round and bye worked out. Each page also has the generator filled in with that many teams, so you can make the bracket online with your own names.
| Teams | Single elimination | Double elimination | Round robin |
|---|---|---|---|
| 3 | 3 team bracket2 games · 2 rounds · 1 bye | 3 team double elimination4–5 games | 3 team round robin3 games · 3 rounds |
| 4 | 4 team bracket3 games · 2 rounds · 0 byes | 4 team double elimination6–7 games | 4 team round robin6 games · 3 rounds |
| 5 | 5 team bracket4 games · 3 rounds · 3 byes | 5 team double elimination8–9 games | 5 team round robin10 games · 5 rounds |
| 6 | 6 team bracket5 games · 3 rounds · 2 byes | 6 team double elimination10–11 games | 6 team round robin15 games · 5 rounds |
| 7 | 7 team bracket6 games · 3 rounds · 1 bye | 7 team double elimination12–13 games | 7 team round robin21 games · 7 rounds |
| 8 | 8 team bracket7 games · 3 rounds · 0 byes | 8 team double elimination14–15 games | 8 team round robin28 games · 7 rounds |
| 9 | 9 team bracket8 games · 4 rounds · 7 byes | 9 team double elimination16–17 games | 9 team round robin36 games · 9 rounds |
| 10 | 10 team bracket9 games · 4 rounds · 6 byes | 10 team double elimination18–19 games | 10 team round robin45 games · 9 rounds |
| 11 | 11 team bracket10 games · 4 rounds · 5 byes | 11 team double elimination20–21 games | 11 team round robin55 games · 11 rounds |
| 12 | 12 team bracket11 games · 4 rounds · 4 byes | 12 team double elimination22–23 games | 12 team round robin66 games · 11 rounds |
| 13 | 13 team bracket12 games · 4 rounds · 3 byes | 13 team double elimination24–25 games | 13 team round robin78 games · 13 rounds |
| 14 | 14 team bracket13 games · 4 rounds · 2 byes | 14 team double elimination26–27 games | 14 team round robin91 games · 13 rounds |
| 15 | 15 team bracket14 games · 4 rounds · 1 bye | 15 team double elimination28–29 games | 15 team round robin105 games · 15 rounds |
| 16 | 16 team bracket15 games · 4 rounds · 0 byes | 16 team double elimination30–31 games | 16 team round robin120 games · 15 rounds |
| 18 | 18 teams17 games · 5 rounds · 14 byes | 18 teams34–35 games | 18 team round robin153 games · 17 rounds |
| 20 | 20 team bracket19 games · 5 rounds · 12 byes | 20 team double elimination38–39 games | 20 team round robin190 games · 19 rounds |
| 24 | 24 team bracket23 games · 5 rounds · 8 byes | 24 team double elimination46–47 games | 24 teams276 games · 23 rounds |
| 32 | 32 team bracket31 games · 5 rounds · 0 byes | 32 team double elimination62–63 games | 32 teams496 games · 31 rounds |
How the numbers work
Single elimination needs one game per team knocked out, so N teams play N − 1 games. The bracket is drawn for the next power of two (4, 8, 16, or 32), and the empty spots become byes for the top seeds.
Double elimination knocks a team out after two losses, so N teams play 2N − 2 games, or 2N − 1 when the losers bracket champion wins the first grand final and forces a reset.
Round robin has every team play every other team once: N × (N − 1) ÷ 2 games over N − 1 rounds, or N rounds when the number of teams is odd and one team sits out each round.
Make a bracket